Evergreen, Colorado is nestled in the foothills of the Rocky Mountains, just 35 minutes west of downtown Denver and 45 minutes to Boulder. Evergreen is conveniently located off of Interstate 70, making for an easy commute. The levation of Evergreen is 7,200 feet. The summer heat varies between temperatures of 70 to 80 degrees. During the winter Evergreen experiences a surprisingly mild winter with temperatures varying between 40 and 50 degrees.
Evergreen offers many parks, art galleries, restaurants, music venues and golf courses. The Evergreen Lake is in the heart of downtown and is fed by the Mount Evans tributaries. The area offers endless outdoor activities ranging from fishing, birding, ice-skating, boating, concerts, horseback riding, snowshoeing, biking and hiking. There are an array of activities for the family and the outdoor adventurist.
| Area Links |
| Local Information Source |
| Local Weather |
| Jefferson County Plat Maps and Property Data (Must use Internet Explorer 5.5 or newer) |
Recreation and Activites |
| Population & Housing | |||
| Indicators | Evergreen | All Jefferson County | Colorado |
| Population 1990 | 16,554 | 438,430 | 3,294,394 |
| Population 2000 | 21,048 | 527,056 | 4,301,261 |
| Housing Units 1990 | 6,893 | 178,611 | 1,477,349 |
| Housing Units 2000 | 8,596 | 212,488 | 1,808,037 |
| Households 1990 | 6,207 | 166,545 | 1,285,119 |
| Households 2000 | 8,044 | 206,067 | 1,658,238 |
| Average Household Size 2000 | 2.59 | 2.52 | 2.53 |
| Families 1990 | 4,754 | 120,476 | 861,828 |
| Families 2000 | 6,112 | 140,439 | 1,084,461 |
| Race* & Age | |||
| Indicators | Evergreen | All Jefferson County | Colorado |
| Race 1990 | |||
| % White | 98.0 | 90.5 | 80.9 |
| % Black | 0.2 | 0.6 | 3.9 |
| % Asian/Pacific | 0.5 | 1.7 | 1.7 |
| % Native American | 0.0 | 0.4 | 0.7 |
| % Other | 0.0 | 0.1 | 0.1 |
| % Hispanic Origin | 1.3 | 6.7 | 12.7 |
| Race 2000 | |||
| % White | 95.5 | 84.8 | 74.4 |
| % Black | 0.2 | 0.8 | 3.7 |
| % Asian/Pacific | 0.7 | 2.2 | 2.2 |
| % Native American | 0.3 | 0.5 | 0.7 |
| % Other | 1.0 | 1.7 | 2.0 |
| % Hispanic/Latino | 2.3 | 10.0 | 17.0 |
| Age | |||
| Median Age 1990 | 35.5 | 33.6 | 32.4 |
| Median Age 2000 | 41.2 | 36.8 | 34.3 |
| % Age Less Than 18 | 26.2 | 25.3 | 25.6 |
| % Age 18 or More | 73.8 | 74.7 | 74.4 |
| Income | |||
| Indicators | Evergreen | All Jefferson County | Colorado |
| Per Capita Income 1990 | 22,835 | 11,900 | 14,821 |
| Per Capita Income 2000 | 42,032 | 28,066 | 24,049 |
| Median Household Income 1990 | 50,386 | 39,084 | 30,140 |
| Median Household Income 2000 | 81,386 | 57,339 | 47,203 |
| Gross Leaseable Area 2004 | |
| Within community plan area boundaries, the Long Range Planning GIS technician took allowable GLA for Planned Development (PD) and applied a formula based on historic patterns for the straight zonings. | |
| Indicators | Evergreen |
| Existing GLA | 1,886,806 |
| Zoned GLA | 5,089,590 |
| Education-2000** | |||
| Indicators | Evergreen | All Jefferson County | Colorado |
| Population 25 Yrs & Over | 14,325 | 324,492 | 2,381,655 |
| Males: | 7,078 | 157,390 | 1,173,214 |
| % High School Graduate or GED | 11.7 | 20.1 | 21.7 |
| % Some College-No Degree | 18.5 | 25.1 | 23.6 |
| % Associate Degree | 4.6 | 6.7 | 6.7 |
| % Bachelor's Degree | 38.6 | 26.6 | 23.7 |
| % Graduate or Professional Degree | 23.9 | 14.0 | 13.5 |
| Females: | 7,247 | 167,102 | 1,208,441 |
| % High School Graduate or GED | 15.4 | 24.7 | 24.1 |
| % Some College-No Degree | 22.1 | 26.3 | 25.5 |
| % Associate Degree | 6.8 | 7.6 | 7.4 |
| % Bachelor's Degree | 33.5 | 23.5 | 22.6 |
| % Graduate or Professional Degree | 19.9 | 10.6 | 10.3 |
Notes:
* For purposes of this table, those of more than one race in 2000 were compiled with the "other" category, all others are the race "alone."
** As the largest percentage of population is white; educational attainment shown is from the "white alone" category.
Sources:
1) U.S. Census Bureau 2) Colorado Division of Local Government 3) Mountains Community Profile, Jefferson County, Colorado, 1993, 4) Planning & Zoning Division, Long Range Planning Section, Land Use Inventory (LUI)
This information has been obtained from the Jefferson County Planning & Zoning web site at http://planning.jeffco.us (Programs, Jefferson County Demographics)
(303) 570 - 0267
Kerry@KCHProperties.net
Admin Log-in | Site developed by Speakeasy Studios.